Most Recent Manor Homes For Sale
| View All Manor Homes For Sale | ||
|
130 Manor View Dr, Manor, PA 15665 | $139,900 3 beds 2.5 baths |
|
32 Oak St, Manor, PA 15665 | $89,900 3 beds 1.5 baths |
|
109 Terrence Dr, Manor, PA 15665 | $129,900 3 beds 2 baths |
Real Estate Resources |
Manor Apartments
There are 578 apartments found in and near the Manor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings