Most Recent Manor Homes For Sale
| View All Manor Homes For Sale | ||
|
32 Oak St, Manor, PA 15665 | $84,000 3 beds, 1 bath |
|
Rt 993, Manor, PA 15665 | $39,000 |
|
1071 Stickel Ln, Manor, PA 15665 | $189,000 3 beds, 2 baths |
Real Estate Resources |
Manor Apartments
There are 330 apartments found in and near the Manor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/14/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings